Fruit pectin is commonly used a thickener in jams, jellies, and gelatin.
Ingredients: Dextrose, Pectin, Fumaric Acid.
NUTRITION FACTS | ||
---|---|---|
Serving Size (15g) | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 50 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 0mg | 0 % | |
Total Carbohydrate 13g | 0 % | |
Fiber 1g | 0 % | |
Sugars 12g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Choose a currency below to display product prices in the selected currency.